<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Giving InSight</title>
	<atom:link href="http://blog.hefn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hefn.org</link>
	<description>A Blog for and about Funders Focused on Health and the Environment</description>
	<lastBuildDate>Fri, 17 May 2013 20:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.hefn.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7722ae2080023b8862b8fa6eaaf2bd78?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Giving InSight</title>
		<link>http://blog.hefn.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.hefn.org/osd.xml" title="Giving InSight" />
	<atom:link rel='hub' href='http://blog.hefn.org/?pushpress=hub'/>
		<item>
		<title>Bottoms Up</title>
		<link>http://blog.hefn.org/2013/05/14/bottoms-up/</link>
		<comments>http://blog.hefn.org/2013/05/14/bottoms-up/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:17:53 +0000</pubDate>
		<dc:creator>HEFN Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[toxics]]></category>

		<guid isPermaLink="false">http://blog.hefn.org/?p=819</guid>
		<description><![CDATA[Lois Gibbs, Executive Director of the Center for Health, Environment &#38; Justice and consultant with the Cross Currents Foundation, authored this post. She looks back at 35 years since the Love Canal neighborhood of Niagara Falls, NY&#8217;s fight for state, local and federal recognition and action on health problems caused by toxic chemical leakage from [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hefn.org&#038;blog=38257751&#038;post=819&#038;subd=hefnblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hefn.org/2013/05/14/bottoms-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eae0640691502dcc79a098dfb1a00859?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hefnblog</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/05/gibbs-pic.jpg?w=99" medium="image">
			<media:title type="html">Lois Gibbs, Executive Director of the Center for Health, Environment &#38; Justice and Consultant to the Cross Currents Foundation</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/05/gibbs-and-kids.jpg?w=140" medium="image">
			<media:title type="html">Gibbs and her children, Michael and Melissa, in 1978. Photo Source: Lois Gibbs.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/05/gibbs-carter-and-lafalce.jpg?w=150" medium="image">
			<media:title type="html">President Jimmy Carter, Gibbs, and Congressman John Lafalce at the signing of a bill in October 1980 to provide funds to relocate homes in Love Canal. Photo Source: Lois Gibbs.</media:title>
		</media:content>
	</item>
		<item>
		<title>The Bottom Line</title>
		<link>http://blog.hefn.org/2013/05/06/the-bottom-line-2/</link>
		<comments>http://blog.hefn.org/2013/05/06/the-bottom-line-2/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:00:32 +0000</pubDate>
		<dc:creator>Ramtin Arablouei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://blog.hefn.org/?p=811</guid>
		<description><![CDATA[HEFN Program Manager Ramtin Arablouei authored this post about the Climate and Energy Funders Meeting and Coal and Oil Funders Forum in San Francisco on April 23-25, 2013. I will not mince words. Climate change can be quite a depressing issue. It is easy to get down after hearing the latest news, as I did [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hefn.org&#038;blog=38257751&#038;post=811&#038;subd=hefnblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hefn.org/2013/05/06/the-bottom-line-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1272f861b8faf15baaf9bd7595eb809?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hefnblogra</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/05/energy_cartoon.jpg?w=300" medium="image">
			<media:title type="html">Energy_cartoon</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/05/organizing.jpg?w=300" medium="image">
			<media:title type="html">Photo Source: http://conversation.which.co.uk/energy-home/help-shape-ebicos-charter-to-sort-out-energy-companies/</media:title>
		</media:content>
	</item>
		<item>
		<title>Six Months Later</title>
		<link>http://blog.hefn.org/2013/04/29/six-months-later/</link>
		<comments>http://blog.hefn.org/2013/04/29/six-months-later/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:00:16 +0000</pubDate>
		<dc:creator>Lauren Linville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[grantmaking]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://blog.hefn.org/?p=794</guid>
		<description><![CDATA[This post was authored by Lauren Linville, HEFN&#8217;s Communications Associate. It seems much longer than six months ago that Hurricane Sandy turned into Superstorm Sandy and devastated parts of New York and New Jersey. In the aftermath of the storm, philanthropy responded with millions of dollars for relief, recovery, and rebuilding. Not surprisingly, funders based [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hefn.org&#038;blog=38257751&#038;post=794&#038;subd=hefnblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hefn.org/2013/04/29/six-months-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ec58f7672192a5198df186b1de49476?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hefnblogll</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/rwa-sandy.jpg" medium="image">
			<media:title type="html">Volunteers with the Rockaway Waterfront Alliance help with post-storm clean-up efforts in late 2012. Photo source: Rockaway Waterfront Alliance</media:title>
		</media:content>
	</item>
		<item>
		<title>People Prized</title>
		<link>http://blog.hefn.org/2013/04/22/people-prized/</link>
		<comments>http://blog.hefn.org/2013/04/22/people-prized/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:00:53 +0000</pubDate>
		<dc:creator>Kathy Sessions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community organizing]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Goldman Prize]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://blog.hefn.org/?p=779</guid>
		<description><![CDATA[The last time we saw Kim Wasserman Nieto was in Chicago at HEFN’s 2012 annual meeting.  Wasserman, executive director of the Little Village Environmental Justice Organization (LVEJO), described her journey from new mother concerned about her infant son’s asthma into a life of community organizing for cleaner air, climate justice, and neighborhood open space. Funders [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hefn.org&#038;blog=38257751&#038;post=779&#038;subd=hefnblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hefn.org/2013/04/22/people-prized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff245d1c3e08750ed51eaf06e5d21e3d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hefnblogks</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/img_0252-2.jpg?w=150" medium="image">
			<media:title type="html">Kim Wasserman on the Communities and Power panel at HEFN&#039;s 2012 Annual Meeting. From left to right: Lois Gibbs, Kim Wasserman, Julia Liou, and Vi Waghiyi.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/ramtin-and-kim-wasserman.jpg?w=150" medium="image">
			<media:title type="html">HEFN Program Manager Ramtin Arablouei with 2013 North America Goldman Prize winner Kim Wasserman at the Goldman Prize ceremony on Wednesday, April 17.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/img_0374.jpg?w=150" medium="image">
			<media:title type="html">HEFN Director Kathy Sessions with HEFN member Ellen Dorsey at a funders breakfast on Thursday, April 18, 2013.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/img_0378.jpg?w=150" medium="image">
			<media:title type="html">HEFN members Diane Ives and Lois Gibbs at Thursday morning&#039;s breakfast.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/img_0371.jpg?w=112" medium="image">
			<media:title type="html">Kim Wasserman and HEFN Director Kathy Sessions.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/img_0369.jpg?w=150" medium="image">
			<media:title type="html">Millie Buchanan and Goldman Prize winner Kim Wasserman at Thursday&#039;s breakfast.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/img_0387.jpg?w=150" medium="image">
			<media:title type="html">Millie Buchanan showing off her LVEJO backpack with Kim Wasserman at Thursday&#039;s event.</media:title>
		</media:content>
	</item>
		<item>
		<title>Seize the Fracking Moment!</title>
		<link>http://blog.hefn.org/2013/04/15/seize-the-fracking-moment/</link>
		<comments>http://blog.hefn.org/2013/04/15/seize-the-fracking-moment/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:00:13 +0000</pubDate>
		<dc:creator>HEFN Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://blog.hefn.org/?p=770</guid>
		<description><![CDATA[This post comes from Caitlin Johnson, 2011-2013 Fellow at the George Gund Foundation in Ohio. There she has worked across program areas and with HEFN members on the issue of fracking. She will end her fellowship and enter world of advocacy and organizing in summer 2013. Two years ago, I would have thought “fracking” was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hefn.org&#038;blog=38257751&#038;post=770&#038;subd=hefnblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hefn.org/2013/04/15/seize-the-fracking-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eae0640691502dcc79a098dfb1a00859?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hefnblog</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/headshot.jpg?w=138" medium="image">
			<media:title type="html">Caitlin Johnson</media:title>
		</media:content>
	</item>
		<item>
		<title>Fractured Friends</title>
		<link>http://blog.hefn.org/2013/04/08/fractured-friends/</link>
		<comments>http://blog.hefn.org/2013/04/08/fractured-friends/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:00:18 +0000</pubDate>
		<dc:creator>Kathy Sessions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://blog.hefn.org/?p=754</guid>
		<description><![CDATA[Environmental philanthropy feels a little embattled right now.  Alongside urgent ecological problems and bankrolled political opposition, it also is facing debates over analyses like Theda Skocpol’s report on the cap-and-trade campaign.  I hear those outside critiques mirrored in internal funder discussions, often in huddles of like-minded factions. Funders talk about the climate campaign’s history and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hefn.org&#038;blog=38257751&#038;post=754&#038;subd=hefnblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hefn.org/2013/04/08/fractured-friends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff245d1c3e08750ed51eaf06e5d21e3d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hefnblogks</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/marketplace-nat-gas-fracking-big-trouble-or-bridge-fuel.jpg?w=590" medium="image">
			<media:title type="html">News story from American Public Media on the debate over fracking.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/640_oshaindycharisseid.jpg?w=590" medium="image">
			<media:title type="html">Youth United for Community Action (YUCA)  demonstrating in front of San Francisco&#039;s OSHA office in February 2007.   Romic Environmental Technologies&#039; paid $350,000 in penalties and was barred from doing business in the state of California again after an employee was severely burned. Photo by Bill Carpenter: </media:title>
		</media:content>
	</item>
		<item>
		<title>Expanding the Way We Look at Health</title>
		<link>http://blog.hefn.org/2013/04/01/expanding-the-way-we-look-at-health/</link>
		<comments>http://blog.hefn.org/2013/04/01/expanding-the-way-we-look-at-health/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:00:00 +0000</pubDate>
		<dc:creator>HEFN Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://blog.hefn.org/?p=718</guid>
		<description><![CDATA[This post was authored by Carolyn Link, Executive Director of the Blue Cross and Blue Shield of Minnesota Foundation. The Blue Cross and Blue Shield of Minnesota Foundation exclusively dedicates its assets to improving health in Minnesota, awarding more than $32 million since it was established in 1986. The Foundation’s purpose is to make a healthy [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hefn.org&#038;blog=38257751&#038;post=718&#038;subd=hefnblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hefn.org/2013/04/01/expanding-the-way-we-look-at-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eae0640691502dcc79a098dfb1a00859?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hefnblog</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/04/20110119_bcbs_1211.jpg?w=300" medium="image">
			<media:title type="html">20110119_bcbs_121</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/03/stephanie-006.jpg?w=150" medium="image">
			<media:title type="html">Through the use of Photovoice, women in the Red River Valley documented their concerns about environmental threats to their children&#039;s health. Photo source: Blue Cross and Blue Shield of Minnesota Foundation.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/03/jprosser-088.jpg?w=150" medium="image">
			<media:title type="html">Several Growing Up Health projects emphasized the connection to culture for good health. Photo source: Blue Cross and Blue Shield of Minnesota Foundation.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/03/cloquet_2_045.jpg?w=150" medium="image">
			<media:title type="html">Growing Up Health nurtures the healthy growth and development of children from birth to age five. Photo source: Blue Cross and Blue Shield of Minnesota Foundation.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/03/garden2.jpg?w=150" medium="image">
			<media:title type="html">A garden mentoring project through the White Earth Tribal and Community College enable youth to connect with the earth while harvesting healthy foods. Photo source: Blue Cross and Blue Shield of Minnesota Foundation.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/03/20070925_bc_283.jpg?w=150" medium="image">
			<media:title type="html">A green renovation of Viking Terrace in Worthington, Minn. yielded significant health benefits for low-income families. Photo source: Blue Cross and Blue Shield of Minnesota Foundation.</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/03/20070925_bc_279.jpg?w=150" medium="image">
			<media:title type="html">In addition to reduce incidence of asthma attacks, families living at Viking Terrace experienced many other health benefits as a result of the green renovation. Photo source: Blue Cross and Blue Shield of Minnesota Foundation.</media:title>
		</media:content>
	</item>
		<item>
		<title>Highlights and High Lights: GIH 2013</title>
		<link>http://blog.hefn.org/2013/03/25/highlights-and-high-lights-gih-2013/</link>
		<comments>http://blog.hefn.org/2013/03/25/highlights-and-high-lights-gih-2013/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:00:01 +0000</pubDate>
		<dc:creator>Kathy Sessions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://blog.hefn.org/?p=697</guid>
		<description><![CDATA[Grantmakers In Health (GIH) just held its 2013 annual meeting, drawing about 550 participants to San Francisco for a three-day convening of health philanthropy.  Lauren Linville and I from the HEFN staff, as well as a number of HEFN members, attended to learn, share, and network.  Here’s a report of some highlights, insights, and observations [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hefn.org&#038;blog=38257751&#038;post=697&#038;subd=hefnblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hefn.org/2013/03/25/highlights-and-high-lights-gih-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff245d1c3e08750ed51eaf06e5d21e3d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hefnblogks</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/03/ks-fm-vc-at-gih-2013.jpg" medium="image">
			<media:title type="html">Left to right: Virginia Clark, Faith Mitchell and Kathy Sessions at GIH&#039;s 2013 annual meeting.</media:title>
		</media:content>
	</item>
		<item>
		<title>Seven Reasons Why Your Foundation Should Pay Attention to Fracking</title>
		<link>http://blog.hefn.org/2013/03/18/seven-reasons-why-your-foundation-should-pay-attention-to-fracking/</link>
		<comments>http://blog.hefn.org/2013/03/18/seven-reasons-why-your-foundation-should-pay-attention-to-fracking/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:10:52 +0000</pubDate>
		<dc:creator>Ramtin Arablouei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>

		<guid isPermaLink="false">http://blog.hefn.org/?p=687</guid>
		<description><![CDATA[Ramtin Arablouei, HEFN&#8217;s Program Manager, authored this post. Ramtin joined HEFN in 2007 and staffs HEFN&#8217;s working group on fracking. You can read more of his writing here. The word “fracking” has been all over the media over the last few years.  Hydraulic fracturing, or “fracking”, is the technical shorthand for the process that extracts [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hefn.org&#038;blog=38257751&#038;post=687&#038;subd=hefnblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hefn.org/2013/03/18/seven-reasons-why-your-foundation-should-pay-attention-to-fracking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1272f861b8faf15baaf9bd7595eb809?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hefnblogra</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2012/10/ra-bio-pic.jpg?w=150" medium="image">
			<media:title type="html">Ramtin Arablouei</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Results: How Justice &amp; Strategy Can Help Issue-Specific Funders</title>
		<link>http://blog.hefn.org/2013/03/11/real-results-how-justice-strategy-can-help-issue-specific-funders/</link>
		<comments>http://blog.hefn.org/2013/03/11/real-results-how-justice-strategy-can-help-issue-specific-funders/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:00:14 +0000</pubDate>
		<dc:creator>HEFN Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Social justice]]></category>
		<category><![CDATA[strategic philanthropy]]></category>

		<guid isPermaLink="false">http://blog.hefn.org/?p=670</guid>
		<description><![CDATA[This post was authored by Niki Jagpal, research and policy director at the National Committee for Responsive Philanthropy (NCRP). She blogs frequently about philanthropy and social justice. There’s nothing simple about the innumerable social issues funders and nonprofits are trying to address every day. The crises affecting our nation and the world have prompted philanthropists [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hefn.org&#038;blog=38257751&#038;post=670&#038;subd=hefnblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hefn.org/2013/03/11/real-results-how-justice-strategy-can-help-issue-specific-funders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eae0640691502dcc79a098dfb1a00859?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hefnblog</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/03/niki_jagpal_webready.jpg?w=150" medium="image">
			<media:title type="html">Niki Jagpal</media:title>
		</media:content>

		<media:content url="http://hefnblog.files.wordpress.com/2013/03/pages-from-real_results_why_strategic_philanthropy_is_social_justice_phi.gif?w=590" medium="image">
			<media:title type="html">Photo Credit: National Center for Responsive Philanthropy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
